Priced to pay for itself
Most owners find their first plan's fee inside the first Leak Report. Start free, upgrade when the numbers make the case.
Prices shown are indicative and exclude GST. Final pricing is confirmed with sales.
What's in each plan
Every plan drills to source and includes onboarding. Higher tiers add management and scale features.
| Starter | Growth | Fleet | |
|---|---|---|---|
| Dashboards & data | |||
| Prebuilt domain dashboards | ✓ | ✓ | ✓ |
| Data mapping & ingest | ✓ | ✓ | ✓ |
| KPI readiness engine | ✓ | ✓ | ✓ |
| Drill-to-row + Excel export | ✓ | ✓ | ✓ |
| Daily WhatsApp + email digest | ✓ | ✓ | ✓ |
| Management | |||
| KRA & target scorecards | — | ✓ | ✓ |
| ROI tracker | — | ✓ | ✓ |
| Threshold alerts + notification centre | — | ✓ | ✓ |
| Peer benchmarking | — | ✓ | ✓ |
| Board-ready PDF pack | — | ✓ | ✓ |
| Scale & control | |||
| Branch & plant data scoping | — | — | ✓ |
| Custom dashboards & metrics | — | — | ✓ |
| SSO & audit support | — | — | ✓ |
| Priority onboarding | — | — | ✓ |
| Limits | |||
| Users | Up to 3 | Up to 10 | Unlimited |
| Vehicles (indicative) | ~25 | ~75 | 150+ |
A vehicle is any truck that appears in your trip data during the billing period — owned or hired. Vehicles that ran no trips in a month don't count toward your plan for that month. Manufacturing customers are sized by turnover band instead of vehicle count.
Prices are exclusive of GST, which is added at the applicable rate on your invoice. Annual plans are billed once up front; monthly plans are billed each month. You can move up a plan at any time and the change is prorated.